NF-kappa B Pathway in GBM tumors
Glioblastoma multiforme (GBM) is a malignant brain tumor characterized by uncontrolled growth, recruitment of new blood vessels, and resistance to cell death. Recent insights into the genetic and molecular changes that take place in GBM show that a protein called NF-kappa B is too abundant and too active inside the cell. NF-kappa B has several functions, including the prevention of cell death. The thinking is that having too much NF-kappa B is one reason GBM is resistant to cell death. This makes GBM more difficult to kill with chemotherapy and radiation. In fact, radiation and chemotherapy cause the cell to make even more NF-kappa B.
It has been shown that blocking NF-kappa B function decreases GBM growth. My goal is to study the other proteins in the NF-kappa B pathway and they way they are controlled. In this way, new strategies and treatments can be devised to interrupt this pathway and make GBM more susceptible to chemotherapy and radiation.
Investigators include: Ben Ayotte, MS candidate
Costs
Product | Cat. No. | Quantity | Company | Cost |
---|---|---|---|---|
RT2 Profiler™ PCR Array – NF-?B Signaling Targets | PAHS-225A-12 | 12 arrays | Qiagen | $1757 |
RT2 SYBR Green/Fluorescin PCR Master Mix | 330512 | 12 | Qiagen | $1136 |
RT2 First Strand Kit | 330401 | 12 | Qiagen | $237 |
RNeasy Mini Kit | 74104 | 12 | Qiagen | $57 |
RT2 PCR Array Loading Reservoir | 338162 | 12 | Qiagen | $21.70 |
IFN-? (Recombinant Human) | PHC4031 | 100 ?g | Invitrogen | $213.06 |
TNF-? (Recombinant Human) | PHC3011 | 100 ?g | Invitrogen | $476.37 |
NF-?B p65 siRNA (Human) | sc-29410 | 10 ?M | Santa Cruz Biotechnology | $258 |
NF-?B p65 Primer | sc-29410-PR | 10 ?M | Santa Cruz Biotechnology | $23 |
IRF-1 siRNA (Human) | sc-35706 | 10 ?M | Santa Cruz Biotechnology | $258 |
IRF-1 Primer | sc-35706-PR | 10 ?M | Santa Cruz Biotechnology | $23 |
siRNA Reagent System | sc-45064 | Controls, reagents | Santa Cruz Biotechnology | $331 |
TOTAL: | $4,991.13 |
Coming soon…
Coming soon…